<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Eyeball HQ</title>
	<atom:link href="http://www.eyeballhq.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeballhq.tv</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>January Blues</title>
		<link>http://www.eyeballhq.tv/2012/02/03/january-blues/</link>
		<comments>http://www.eyeballhq.tv/2012/02/03/january-blues/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:17:21 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Cottys Winter Wave Blog]]></category>
		<category><![CDATA[Andrew Cotton]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10149</guid>
		<description><![CDATA[I’ve got this terrible habit of constantly checking the swell charts and conditions of places I have no intention of going or surfing, but it’s like an obsession I have of knowing what the surfs going to be like. The strangest one is when I’m on a surf trip and I keep checking the waves...]]></description>
			<content:encoded><![CDATA[<p>I’ve got this terrible habit of constantly checking the swell charts and conditions of places I have no intention of going or surfing, but it’s like an obsession I have of knowing what the surfs going to be like.  </p>
<p>The strangest one is when I’m on a surf trip and I keep checking the waves at home, as the whole time I’m actually at home I spend most of the time checking the swell forecasts for abroad, just doesn’t make sense. </p>
<p>January wasn’t a good month on Ireland, far from it and we spent most of the time surfing small lefts but we did get one day where we did get a small break in the weather and managed to paddle into some solid ones and I vividly remember the surf was 2ft and clean this day at Croyde as even though we scored I still had to check the waves at home like I always do.</p>
<p>Sorry about the quality but it’s been taken from a video clip. We are just getting it edited, so shortly you’ll be able to see how shit January really was!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/03/january-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOUPS OF THE DAY@BAGGYS</title>
		<link>http://www.eyeballhq.tv/2012/02/03/soups-of-the-day-baggys/</link>
		<comments>http://www.eyeballhq.tv/2012/02/03/soups-of-the-day-baggys/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:36:14 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[Trevs Blog]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10144</guid>
		<description><![CDATA[Webcam cleaning day and its 2.30pm already. Time for soup and hot crusty bread at Baggys. Cream of Wild mushroom and leek &#38; potato respectively. mmmmh I am gonna be anialated by 3pm&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Webcam cleaning day and its 2.30pm already. Time for soup and hot crusty bread at Baggys. Cream of Wild mushroom and leek &amp; potato respectively. mmmmh I am gonna be anialated by 3pm&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/03/soups-of-the-day-baggys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcom Pipe Pro – Final Highlights</title>
		<link>http://www.eyeballhq.tv/2012/02/03/volcom-pipe-pro-%e2%80%93-final-highlights/</link>
		<comments>http://www.eyeballhq.tv/2012/02/03/volcom-pipe-pro-%e2%80%93-final-highlights/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:28:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[John John Florence]]></category>
		<category><![CDATA[Volcom Pipe Pro]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10139</guid>
		<description><![CDATA[And now the official version!]]></description>
			<content:encoded><![CDATA[<p>And now the official version!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/03/volcom-pipe-pro-%e2%80%93-final-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEELERS</title>
		<link>http://www.eyeballhq.tv/2012/02/03/peelers/</link>
		<comments>http://www.eyeballhq.tv/2012/02/03/peelers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:44:22 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[Trevs Blog]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10135</guid>
		<description><![CDATA[Some lovely jubbly peelers to be had down at Saunton on the pushing tide today, in fact its lookin rather nice on all the beaches this morning&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Some lovely jubbly peelers to be had down at Saunton on the pushing tide today, in fact its lookin rather nice on all the beaches this morning&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/03/peelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcom Pipe Pro &#8211; Final Highlights</title>
		<link>http://www.eyeballhq.tv/2012/02/03/volcom-pipe-pro-final-highlights/</link>
		<comments>http://www.eyeballhq.tv/2012/02/03/volcom-pipe-pro-final-highlights/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:52:53 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Jamie O'Brien]]></category>
		<category><![CDATA[John John Florence]]></category>
		<category><![CDATA[Volcom Pipe Pro]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10124</guid>
		<description><![CDATA[We we&#8217;re waiting on the full final day highlights and final heat on demand clips to come out, but the Volcom team must be partying that hard right now on the North Shore that they still haven&#8217;t dropped! Instead, if you&#8217;ve heard all the hype but still not seen the waves, here is a raw...]]></description>
			<content:encoded><![CDATA[<p>We we&#8217;re waiting on the full final day highlights and final heat on demand clips to come out, but the Volcom team must be partying that hard right now on the North Shore that they still haven&#8217;t dropped!</p>
<p>Instead, if you&#8217;ve heard all the hype but still not seen the waves, here is a raw version of what went down!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/03/volcom-pipe-pro-final-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Shore Antics: The Best of the Rest&#8221;</title>
		<link>http://www.eyeballhq.tv/2012/02/02/north-shore-antics-the-best-of-the-rest/</link>
		<comments>http://www.eyeballhq.tv/2012/02/02/north-shore-antics-the-best-of-the-rest/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:32:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Jamie O'Brien]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10108</guid>
		<description><![CDATA[A great clip from recent happenings on the North shore by Mike Cochran &#8211; if you haven&#8217;t seen this already and need another case in point for Jamie O&#8217;Brien&#8217;s super freak status then head about 3 minutes in and check out the foamy to shortboard transfer in the zone at backdoor! &#8221;Yet even another edit...]]></description>
			<content:encoded><![CDATA[<p>A great clip from recent happenings on the North shore by Mike Cochran &#8211; if you haven&#8217;t seen this already and need another case in point for Jamie O&#8217;Brien&#8217;s super freak status then head about 3 minutes in and check out the foamy to shortboard transfer in the zone at backdoor!</p>
<p>&#8221;Yet even another edit from my trip to the 7 Mile Miracle, featuring Jamie O&#8217;s &#8220;double down&#8221; Costco Foamboard Session.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/02/north-shore-antics-the-best-of-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcom Pipe Pro &#8211; Semi Final 1 Jamie O Switchfoot</title>
		<link>http://www.eyeballhq.tv/2012/02/02/volcom-pipe-pro-semi-final-1-jamie-o-switchfoot/</link>
		<comments>http://www.eyeballhq.tv/2012/02/02/volcom-pipe-pro-semi-final-1-jamie-o-switchfoot/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:24:43 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Jamie O'Brien]]></category>
		<category><![CDATA[Volcom Pipe Pro]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10105</guid>
		<description><![CDATA[Until the highlights of the amazing final come out, you&#8217;ll have to be content with watching how Jamie O&#8217;Brien got there &#8211; switch footing is how!  He&#8217;s got to be the most comfortable human surfing Pipe right now! Jamie O’Brien (HAW) 17.77pts ; Kai Barger (HAW) 17.10pts ; Billy Kemper (HAW) 7.90pts ; Tanner Hendrickson...]]></description>
			<content:encoded><![CDATA[<p>Until the highlights of the amazing final come out, you&#8217;ll have to be content with watching how Jamie O&#8217;Brien got there &#8211; switch footing is how!  He&#8217;s got to be the most comfortable human surfing Pipe right now!</p>
<p>Jamie O’Brien (HAW) 17.77pts ; Kai Barger (HAW) 17.10pts ; Billy Kemper (HAW) 7.90pts ; Tanner Hendrickson (HAW) 5.10pts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/02/volcom-pipe-pro-semi-final-1-jamie-o-switchfoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Florence Wins the 2012 Volcom Pipe Pro!</title>
		<link>http://www.eyeballhq.tv/2012/02/02/john-florence-wins-the-2012-volcom-pipe-pro/</link>
		<comments>http://www.eyeballhq.tv/2012/02/02/john-florence-wins-the-2012-volcom-pipe-pro/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:39:50 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[ASP News]]></category>
		<category><![CDATA[Jamie O'Brien]]></category>
		<category><![CDATA[John John Florence]]></category>
		<category><![CDATA[Volcom Pipe Pro]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10099</guid>
		<description><![CDATA[What an amazing final&#8230; pretty much only at Pipeline can you get a heat total score of 18.20pts and only come third!  Jamie O must be cursing his luck after his 19.40pts was only enough for second, with John John racking up a 9.93 with a buzzer beating last wave &#8211; all in all another...]]></description>
			<content:encoded><![CDATA[<p><em>What an amazing final&#8230; pretty much only at Pipeline can you get a heat total score of 18.20pts and only come third!  Jamie O must be cursing his luck after his 19.40pts was only enough for second, with John John racking up a 9.93 with a buzzer beating last wave &#8211; all in all another amazing event at Pipe!</em></p>
<p><strong>HONOLULU, Oahu/Hawaii (Wednesday, February 1, 2012) – </strong>Hawaii’s John John Florence created one of professional surfing’s most dramatic moments today to claim his second consecutive Volcom Pipe Pro title, completely flipping the table on former Pipe Pro champion Jamie O’Brien (Hawaii) in the final seconds. O’Brien had held the lead for 34 minutes and 45 seconds of the 35-minute final… and then it evaporated before his eyes.</p>
<p>O’Brien had bolted away at the start of the heat with an apparently insurmountable lead and Florence wasn’t even in the picture. O’Brien’s top two scoring waves were near-perfect: 9.0 and 9.43 with all three of his challengers requiring a combination of high scores to beat him. Maui’s Kai Barger had posed the biggest challenge with a 9.33, but a second wave eluded him. San Clemente’s Nate Yeomans was a distant third with 7.57 points total. Florence’s score line wasn’t much better: 9.93 total.</p>
<p>Then at the five minute mark, two waves in the 8-10 foot range pushed through. Florence got the first: an unbelievable backside tube at Pipe that was deep, critical, and near-impossible. He blasted out with the spray and scored a perfect 10.</p>
<p>Right behind him, O’Brien swung, pulled in deep and blew out in front of Florence’s face for a 9.93 – further extending his lead.</p>
<p>One minute to go… Florence paddled over and congratulated O’Brien. Then a dark line on the horizon caught his eye. One last wave stacked up on the Pipeline reef. Fifteen seconds to go… Florence clawed his way past a frantic O’Brien who could see the writing on the wall of the wave. Florence clawed his way past Jamie, over the ledge, under the lip and into the heat-winning tube ride – a 9.93 – to claim the $20,000 first prize.</p>
<p>Less than eight weeks ago, Florence lost in similar fashion here to 11X world champion Kelly Slater during the Pipe Masters. Today’s victory seemed to realign the trajectory of the 19-year-old, who appears at this moment in time to be destined for one of pro surfing’s greatest careers of all-time.</p>
<p>“I wrote myself off half way through,” said Florence. “Kai and Jamie both had nines. I can’t believe it. Here at Pipe anything can happen.</p>
<p>“With 40 seconds to go I wasn’t even thinking about it. I was like, yeah Jamie, congratulations, I won last year and I’m stoked for you. Then I turned around and there’s a peak. I didn’t even know if he was going. I was going to go left and backdoor the peak, then I ended up having to fade, go right, and barely got under it. It was a wild ride.</p>
<p>“Last year this gave me so much confidence going into the year. This is the first contest of the year and I’ve got confidence again. So much has gone down in the last year, qualifying for the tour, changing my whole way of surfing and trying to get into the contest thing. I’m so happy right now.”</p>
<p>Back on the beach, O’Brien and Florence shook hands and O’Brien shook his head.</p>
<p>“Man, I feel like you just threw me out of the car before we got home,” said O’Brien. “I’m going to come and steal that trophy from you in the middle of the night,” he laughed.</p>
<p>Nine years John John’s senior, O’Brien has long been the man to beat at Pipe, having won at Pipe Masters, Backdoor Shootout, and multiple Volcom Pipe Pros. But Florence is quickly leveling the scores.</p>
<p>“It hurts,” said Jamie, holding onto the runner-up $10,000 check. “You think you’re going to win and you don’t. It’s OK. I got some really good scores and I felt I put on a great performance. To me that means everything. I had a great time. I finally got in a good rhythm my last couple of heats. I enjoyed myself and it was a good day.”</p>
<p>O’Brien appeared to toy with Pipeline today, switching up Backdoor and Pipe with regular foot and goofy foot barrels. But while he might have made it look easier than it was for everyone else, he was quick to admit things aren’t always as they may appear – hence the credo that Pipeline is for warriors.</p>
<p>“It might look easy, but some of the stuff that happens to you underwater while you’re getting pounded is really intense and scary. Getting caught inside out there, drags you and drags you, you’ve got to climb up your leash – it’s a lot of work out there.”</p>
<p>Third place in the final was Barger. Fourth was Yeomans.</p>
<p>Worthy mentions include top Australian finisher Mitch Coleborn, and former Pipe champion Bruce Irons, who showed a fantastic return to form this week and lost out in the semi’s.</p>
<p>From today’s results, the following surfers have won a spot in the first round of next December’s Pipe Masters: O’Brien, Barger, Billy Kemper (Maui), Flynn Novak (Oahu), Fred Patacchia (Oahu), Kalani Chapman, and Bruce Irons. Florence is an automatic starter at the Pipe Masters as he is on the elite ASP World Tour.</p>
<p>Also awarded today was the Todd Chesser Hard Charger Sportsmanship Award – presented to Costa Rica’s Carlos Munoz who posted a perfect 10 score in the early rounds and finished the event in equal ninth place.</p>
<p>Next up for Volcom is their Volcom Fiji Pro, June 3-15 – the fourth of 11 events that comprise the ASP World Tour.</p>
<p>A full two-hour highlight program of this week’s Volcom Pipe Pro will air on Fuel TV this Saturday at 7:30 PM ET/4:30 PM PT. For more information, check your local listings or go to www.fuel.tv .</p>
<p><strong>RESULTS:<br />
FINAL<br />
1st -</strong> John John Florence (HAW) 19.93pts, $20,000<br />
<strong>2nd -</strong> Jamie O’Brien (HAW) 19.40pts, $10,000<br />
<strong>3rd -</strong> Kai Barger (HAW) 18.20pts, $6,500<br />
<strong>4th -</strong> Nathan Yeomans (CA, USA) 7.57pts, $5,500</p>
<p><strong>SEMI FINALS<br />
H1:</strong> Jamie O’Brien (HAW) 17.77pts ; Kai Barger (HAW) 17.10pts ; Billy Kemper (HAW) 7.90pts ; Tanner Hendrickson (HAW) 5.10pts<br />
<strong>H2:</strong> John John Florence (HAW) 13.56pts ; Nathan Yeomans (USA) 12.83pts ; Bruce Irons (HAW) 12.40pts ; Jonathan Gonzalez (CNY) 7.44pts</p>
<p><strong>QUARTERS<br />
H1:</strong> Billy Kemper (HAW) 12.00pts ; Jamie O’Brien (HAW) 11.87pts ; Tim Reyes (USA) 9.10pts ; Gabe Kling (USA) 6.63pts<br />
<strong>H2 :</strong> Kai Barger (HAW) 14.66pts ; Tanner Hendrickson (HAW) 14.50pts ; Flynn Novak (HAW) 10.83pts ; Fredrick Patacchia (HAW) 3.63<br />
<strong>H3 :</strong> Nathan Yeomans (USA) 13.27pts ; Jonathan Gonzalez (CNY) 12.50pts ; Carlos Munoz (CRI) 11.50pts ; Kalani Chapman (HAW) 4.77pts<br />
<strong>H4:</strong> John John Florence (HAW) 16.34pts ; Bruce Irons (HAW) 13.00pts ; Alexander Grey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/02/john-florence-wins-the-2012-volcom-pipe-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michel Bourez on Babies and Breaking into the Top 5 in 2012</title>
		<link>http://www.eyeballhq.tv/2012/02/01/michel-bourez-on-babies-and-breaking-into-the-top-5-in-2012/</link>
		<comments>http://www.eyeballhq.tv/2012/02/01/michel-bourez-on-babies-and-breaking-into-the-top-5-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:02:44 +0000</pubDate>
		<dc:creator>Rozo</dc:creator>
				<category><![CDATA[ASP News]]></category>
		<category><![CDATA[ASP]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10094</guid>
		<description><![CDATA[For the past 3 years Michel Bourez (PYF), 26, has been one of the standout performers at just about every stop on the elite ASP World Tour. The surfer known as ‘The Spartian’ has improved in leaps and bounds with every year he’s been on tour; in 2009 his rookie year he finished 21st, in...]]></description>
			<content:encoded><![CDATA[<p>For the past 3 years Michel Bourez (PYF), 26, has been one of the standout performers at just about every stop on the elite ASP World Tour. The surfer known as ‘The Spartian’ has improved in leaps and bounds with every year he’s been on tour; in 2009 his rookie year he finished 21st, in 2010 11th and then last year 6th. We got in touch with Bourez while he was at home in Tahiti to congratulate him on the new addition to his family and talk about his goals for 2012.</p>
<p><strong>Congratulations, we hear you’ve had a baby boy! How’s fatherhood?</strong><br />
My son Kaoriki was born on the 9th of January and since then I don’t sleep very much. I talk about him everyday, he became the center of my life, you want give everything you have to your kids. My goals in surfing are much stronger because I will surf for him now.</p>
<p><strong>Overall, how do you feel about your year on tour last year?</strong><br />
I feel good about last year, I was focused the whole year and finished 6th in the world. With such talented surfers on the tour it was amazing for me to do so well. I also really enjoyed the race for the Triple Crown which gave me some good experience.</p>
<p><strong>It’s great to see you crack the top 10, was that your goal for last year?</strong><br />
Yes it was. To make the top 10 was a dream for me, it means so much to me. Now I can tell my son that his Daddy was 6th in the world!</p>
<p><strong>What was your best moment on tour last year?</strong><br />
It was here in Tahiti, the waves were amazing and we finally got to surf the real Teahupoo. We also had a bonus with the tow session, it was huge and mental. I did get a good result in the contest, but I had an awesome time free surfing with the boys too.</p>
<p><strong>You were one of the most consistent guys on tour last year what’s the key to your success?</strong><br />
Staying focused is the main key to my success. I worked a lot with Firewire to get some boards for all different conditions. I knew what I had to do to make heat because I’ve learned a lot on these last 3 years on tour.</p>
<p><strong>What kind of training have you been doing in the off season?</strong><br />
I’ve been surfing a lot and when the surf is flat I do some work sessions out with my neighbours, nothing too tough, but enough to stay fit and ready for the upcoming season.</p>
<p><strong>In 2009 you finished 21st, in 2010 you finished 11th and then last year 6th. You keep getting better every year, what can we expect from next year?</strong><br />
2012 will be different, I want to stay in the the top, but my goal now is to make the top 5. It’s going to be hard with all the rookies on tour, but if I’m consistent again this year, I think I will make it.</p>
<p><strong>Will we see you as a World Title contender in 2012? </strong><br />
I don’t think so, I need to learn more again. The tour is long and hard and I plan to be a world title contender by 2015 because I know that I’m getting better with the time. I’m getting wiser too, I don’t rush things anymore.</p>
<p><strong>What are you thoughts on the recent changes to the tour? </strong><br />
I like it better this way, but it does not change anything for me. If you have a goal to be in the top 5 that means you will make the cut for sure.</p>
<p><strong>What events are you most looking forward to for 2012?</strong><br />
I’m looking forward for Fiji, I’ve never been there. I have watched that wave only in movies or during past event webcasts, it has been a dream to go there. I also need to make better result at trestles too, so I’m looking forward to that event. Teahupoo will be the main one because I’m home and I surf that wave all the time.</p>
<p><strong>Thanks Michel, see you at Snapper.</strong><br />
Take care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/01/michel-bourez-on-babies-and-breaking-into-the-top-5-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY GOOD DEED FOR THE DAY</title>
		<link>http://www.eyeballhq.tv/2012/02/01/my-good-deed-for-the-day/</link>
		<comments>http://www.eyeballhq.tv/2012/02/01/my-good-deed-for-the-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:23:36 +0000</pubDate>
		<dc:creator>trev</dc:creator>
				<category><![CDATA[Trevs Blog]]></category>

		<guid isPermaLink="false">http://www.eyeballhq.tv/?p=10091</guid>
		<description><![CDATA[It all got a bit too much for some poor dude this afternoon up on the Exmoor and well me being me just had to lend a hand cause I just knew I was gonna be next. moments later a large removel van became the next victim and the road became blocked for several hours&#8230;.]]></description>
			<content:encoded><![CDATA[<p>It all got a bit too much for some poor dude this afternoon up on the Exmoor and well me being me just had to lend a hand cause I just knew I was gonna be next. moments later a large removel van became the next victim and the road became blocked for several hours&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeballhq.tv/2012/02/01/my-good-deed-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

